Engineering
| South Shore Falls Development | ||
| Location: | Hillsborough County, Florida | |
| Client: | Centex Homes / Roetzel & Andress | |
| Need: | HSA Golden was tasked with the expert review and evaluation of master drainage, wetland mitigation, and construction plans with respect to non-compliance with Southwest Florida Water Management District permits - specifically, the failure of mitigation area plantings - in two drainage canals. | |
|
Tags: Expert Witness Testimony, Litigation Support, Stormwater Management Read More » |
||
| Former United Solvents of America | ||
| Location: | Seminole County, Florida | |
| Client: | MLB Real Estate, LLC | |
| Need: | Arson at the United Solvents of America site in Sanford, Florida, resulted in the destruction of the facility and the catastrophic release of stored chemicals to soil and groundwater. Both volatile organic halogens (VOHs) and aromatics (VOAs) were detected, including benzene, ethylbenzene, toluene, xylenes, ethyl acetate, and tetrachloroethylene. Client was required under FDEP Consent Order to perform Site Assessment and remediation activities under 62-780, F.A.C., protocols. | |
|
Tags: Contamination, Monitoring, Remediation, Site Assessment Read More » |
||
| Orlando Paving Company Asphalt Plant No. 1 | ||
| Location: | Palm Beach County, Florida | |
| Client: | Orlando Paving Company (a subsidiary of Hubbard Construction) | |
| Need: | FDEP and U.S. Environmental Protection Agency stormwater permit compliance. | |
|
Tags: Monitoring, Permitting, SPCC Plan, SWPPP Read More » |
||
| Angelo’s Materials Recovery Facility | ||
| Location: | Orange County, Florida | |
| Client: | Angelo’s Recycled Materials | |
| Need: | Client required FDEP Material Recovery Facility permit design for 23-acre facility per Rule 62-701, F.A.C. | |
|
Tags: Environmental Resource Permitting, ERP, Monitoring, MRF, Recycling, Stormwater Management Read More » |
||
| Ft. Myers C&D Recycling Facility | ||
| Location: | Lee County, Florida | |
| Client: | WCA of Florida | |
| Need: | Construction management for Materials Recovery Facility (MRF) redevelopment project. | |
|
Tags: Construction Management, MRF, Permitting, Property/Developer Services, Recycling Read More » |
||
| Mt. Dora Disposal and Fill | ||
| Location: | Lake County, Florida | |
| Client: | Orange County Environmental | |
| Need: | FDEP permit conditions required that a ±six-acre sinkhole within a landfill cell be covered with a clay liner, and that a sinkhole boundary survey be performed. The sinkhole required lining prior to waste placement. | |
|
Tags: Construction Management, Sinkhole / Land Subsidence Read More » |
||
| Nichols Recycling and Disposal | ||
| Location: | Polk County, Florida | |
| Client: | Agrifos | |
| Need: |
|
|
|
Tags: Class III Landfill, Environmental Resource Permitting, ERP, Landfill Engineering, Permitting, Recycling, Stormwater Management Read More » |
||
| Mid-Florida Materials C&D Disposal Facility | ||
| Location: | Orange County, Florida | |
| Client: | Mid-Florida Materials Company (subsidiary of Hubbard Construction Co.) | |
| Need: | Client required state and county landfill expansion permitting services. | |
|
Tags: C&D Landfill, Compliance, Environmental Resource Permitting, ERP, Expert Witness Testimony, Landfill Engineering, Monitoring Read More » |
||
| Landfill Gas Engineering – Class I Landfill | ||
| Location: | South Florida | |
| Client: | Confidential | |
| Need: | Design and construct a landfill gas collection and control system. | |
|
Tags: Landfill Engineering, Landfill Gas Management Study Read More » |
||
| Limestone Mine and Cement Plant Permitting – American Cement Company | ||
| Location: | Sumter County, Florida | |
| Client: | American Cement Company | |
| Need: | Client required design and permitting for a $150M, 250-acre limestone mine, 50-acre portland cement plant site, and one-mile access road, on a site totaling 1,300 acres. | |
|
Tags: Environmental Resource Permitting, ERP, Industrial, Mine Engineering, Mine Permitting, Stormwater Management Read More » |
||
| Lake Environmental Resources C&D Disposal Facility | ||
| Location: | Lake County, Florida | |
| Client: | Lake Environmental Resources | |
| Need: | Design and permit a sand mine and a 30-acre construction and demolition (C&D) debris landfill. | |
|
Tags: C&D Landfill, Class III Landfill, Compliance, Environmental Resource Permitting, ERP, Landfill Engineering, Litigation Support, Mine Permitting, Monitoring, Permitting, Sand Mine Design Read More » |
||
| Pasco Lakes C&D Disposal Facility | ||
| Location: | Pasco County, Florida | |
| Client: | Advanced Disposal | |
| Need: | Client required engineering consulting services to design, construct, and monitor an 80-acre construction and demolition debris (C&D) disposal facility. | |
|
Tags: Construction Management, Environmental Resource Permitting, ERP, Landfill Engineering, Monitoring, Permitting Read More » |
||
| Desoto C&D Debris Disposal Facility | ||
| Location: | DeSoto County, Florida | |
| Client: | WCA of Florida | |
| Need: | HSA Golden was retained to engineer, permit, and construct a 60-acre landfill expansion and 16-acre lined cell and leachate storage system. | |
|
Tags: Class III Landfill, Construction Management, Environmental Resource Permitting, ERP, Landfill Engineering, Monitoring, Permitting Read More » |
||





