Mining
| Counts Limerock Mine | ||
| Location: | Marion County, Florida | |
| Client: | Grove Scientific | |
| Need: | Provide all necessary services to submit for an Environmental Resource Permit (ERP) to FDEP Bureau of Mines and Water Use Permit to the St. John’s River Water Management District (SJRWMD). | |
|
Tags: Mine Engineering, Water Use Permitting Read More » |
||
| Limestone Mine and Cement Plant Permitting – American Cement Company | ||
| Location: | Sumter County, Florida | |
| Client: | American Cement Company | |
| Need: | Client required design and permitting for a $150M, 250-acre limestone mine, 50-acre portland cement plant site, and one-mile access road, on a site totaling 1,300 acres. | |
|
Tags: Environmental Resource Permitting, ERP, Industrial, Mine Engineering, Mine Permitting, Stormwater Management Read More » |
||
| Lake Environmental Resources C&D Disposal Facility | ||
| Location: | Lake County, Florida | |
| Client: | Lake Environmental Resources | |
| Need: | Design and permit a sand mine and a 30-acre construction and demolition (C&D) debris landfill. | |
|
Tags: C&D Landfill, Class III Landfill, Compliance, Environmental Resource Permitting, ERP, Landfill Engineering, Litigation Support, Mine Permitting, Monitoring, Permitting, Sand Mine Design Read More » |
||





