Monitoring
| Former United Solvents of America | ||
| Location: | Seminole County, Florida | |
| Client: | MLB Real Estate, LLC | |
| Need: | Arson at the United Solvents of America site in Sanford, Florida, resulted in the destruction of the facility and the catastrophic release of stored chemicals to soil and groundwater. Both volatile organic halogens (VOHs) and aromatics (VOAs) were detected, including benzene, ethylbenzene, toluene, xylenes, ethyl acetate, and tetrachloroethylene. Client was required under FDEP Consent Order to perform Site Assessment and remediation activities under 62-780, F.A.C., protocols. | |
|
Tags: Contamination, Monitoring, Remediation, Site Assessment Read More » |
||
| Orlando Paving Company Asphalt Plant No. 1 | ||
| Location: | Palm Beach County, Florida | |
| Client: | Orlando Paving Company (a subsidiary of Hubbard Construction) | |
| Need: | FDEP and U.S. Environmental Protection Agency stormwater permit compliance. | |
|
Tags: Monitoring, Permitting, SPCC Plan, SWPPP Read More » |
||
| C.A.T. Roll-Off Services and Recycling | ||
| Location: | St. Lucie County, Florida | |
| Client: | WCA of Florida | |
| Need: | Client required FDEP and St. Lucie County permit modifications as well as ongoing groundwater quality monitoring services. | |
|
Tags: Monitoring, Permitting, Recycling Read More » |
||
| Angelo’s Materials Recovery Facility | ||
| Location: | Orange County, Florida | |
| Client: | Angelo’s Recycled Materials | |
| Need: | Client required FDEP Material Recovery Facility permit design for 23-acre facility per Rule 62-701, F.A.C. | |
|
Tags: Environmental Resource Permitting, ERP, Monitoring, MRF, Recycling, Stormwater Management Read More » |
||
| West Orange Environmental C&D Disposal Facility | ||
| Location: | Orange County, Florida | |
| Client: | Orange County Environmental | |
| Need: | Client required state and county permits for construction of a 49-acre landfill on an expedited basis. Once operational, odor control monitoring, compliance monitoring, and associated reporting services were needed. | |
|
Tags: C&D Landfill, Compliance, Environmental Resource Permitting, ERP, Landfill Engineering, Landfill Gas Management Study, Monitoring, Permitting Read More » |
||
| Mt. Dora Disposal and Fill | ||
| Location: | Lake County, Florida | |
| Client: | Orange County Environmental | |
| Need: | Client required county and FDEP permits for operation of a C&D landfill. | |
|
Tags: C&D Landfill, Environmental Resource Permitting, ERP, Landfill Engineering, Monitoring, Stormwater Management Read More » |
||
| Mid-Florida Materials C&D Disposal Facility | ||
| Location: | Orange County, Florida | |
| Client: | Mid-Florida Materials Company (subsidiary of Hubbard Construction Co.) | |
| Need: | Client required state and county landfill expansion permitting services. | |
|
Tags: C&D Landfill, Compliance, Environmental Resource Permitting, ERP, Expert Witness Testimony, Landfill Engineering, Monitoring Read More » |
||
| Golden Gem Road Class III Landfill | ||
| Location: | Orange County, Florida | |
| Client: | Orange County Environmental | |
| Need: | Odor study indicated a need for design and construction of a landfill gas treatment system and odor monitoring. | |
|
Tags: Class III Landfill, Landfill Engineering, Landfill Gas Management Study, Monitoring, Permitting Read More » |
||
| Lake Environmental Resources C&D Disposal Facility | ||
| Location: | Lake County, Florida | |
| Client: | Lake Environmental Resources | |
| Need: | Design and permit a sand mine and a 30-acre construction and demolition (C&D) debris landfill. | |
|
Tags: C&D Landfill, Class III Landfill, Compliance, Environmental Resource Permitting, ERP, Landfill Engineering, Litigation Support, Mine Permitting, Monitoring, Permitting, Sand Mine Design Read More » |
||
| Desoto C&D Debris Disposal Facility Landfill | ||
| Location: | DeSoto County, Florida | |
| Client: | WCA of Florida | |
| Need: | Groundwater quality monitoring identified the presence of increasing arsenic concentrations within groundwater. FDEP required the preparation of an Evaluation Monitoring Report, Site Assessment, and Corrective Action Plan to address this issue. | |
|
Tags: Contamination, Landfill Engineering, Monitoring, Remediation, Site Assessment Read More » |
||
| Pasco Lakes C&D Disposal Facility | ||
| Location: | Pasco County, Florida | |
| Client: | Advanced Disposal | |
| Need: | Client required engineering consulting services to design, construct, and monitor an 80-acre construction and demolition debris (C&D) disposal facility. | |
|
Tags: Construction Management, Environmental Resource Permitting, ERP, Landfill Engineering, Monitoring, Permitting Read More » |
||
| Desoto C&D Debris Disposal Facility | ||
| Location: | DeSoto County, Florida | |
| Client: | WCA of Florida | |
| Need: | HSA Golden was retained to engineer, permit, and construct a 60-acre landfill expansion and 16-acre lined cell and leachate storage system. | |
|
Tags: Class III Landfill, Construction Management, Environmental Resource Permitting, ERP, Landfill Engineering, Monitoring, Permitting Read More » |
||





